<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ebba Red Man</title>
	<atom:link href="http://www.ebbaredman.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ebbaredman.com</link>
	<description>Everything You Want</description>
	<lastBuildDate>Mon, 27 Jun 2011 01:41:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Intel Sandy Bridge Technology</title>
		<link>http://www.ebbaredman.com/intel-sandy-bridge-technology.html</link>
		<comments>http://www.ebbaredman.com/intel-sandy-bridge-technology.html#comments</comments>
		<pubDate>Mon, 27 Jun 2011 01:38:37 +0000</pubDate>
		<dc:creator>arcturus17</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sandy bridge]]></category>

		<guid isPermaLink="false">http://www.ebbaredman.com/?p=6</guid>
		<description><![CDATA[Sandy Bridge is a bridge to the future of processor technology. No wonder if we calledit. The reason, Sandy Bridge is the biggest change since the era of Intel&#8217;s Pentium 4.In previous microarchitecture, Intel&#8217;s much more to optimize the performance of eachcomponent, without changing the way these components work. If the processor isanalogous to a home, Intel is just doing renovations to the house.But in Sandy Bridge, Intel really building a new house. All the components are updated, ranging from branch predictors, out-of-order execution, until the work memorysubsystem.But most important is Sandy Bridge is the actual manifestation of the fusion processor,aka the processor that brings together all &#8230; <a href="http://www.ebbaredman.com/intel-sandy-bridge-technology.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sandy Bridge is a bridge to the future of processor technology. No wonder if we calledit. The reason, Sandy Bridge is the biggest change since the era of Intel&#8217;s Pentium 4.<br title="Klik untuk terjemahan alternatif" />In previous microarchitecture, Intel&#8217;s much more to optimize the performance of eachcomponent, without changing the way these components work. If the processor isanalogous to a home, Intel is just doing renovations to the house.<br title="Klik untuk terjemahan alternatif" />But in Sandy Bridge, Intel really building a new house. All the components are updated, ranging from branch predictors, out-of-order execution, until the work memorysubsystem.<br title="Klik untuk terjemahan alternatif" />But most important is Sandy Bridge is the actual manifestation of the fusion processor,aka the processor that brings together all components of the processor into a piece ofsilicon.<br title="Klik untuk terjemahan alternatif" />Actually, Intel has been doing this integration policy since 2 years ago. On thegeneration of Bloomfield processors, they include memory controller. At Lynnfield, PCI-E controller&#8217;s turn coming. The peak in the era of Clarkdale, when Intel onboard graphics chip.<br title="Klik untuk terjemahan alternatif" />There is one important note of the entire process: the actual components are stillseparate pieces of silicon in different. Well, that&#8217;s what Intel flatten in Sandy Bridge. All components in the Sandy Bridge processor is in a piece of silicon that is made with a32nm fabrication.<br title="Klik untuk terjemahan alternatif" />Components inside the processor itself is more or less the same as Nehalem. The firstcourse, the core processor. In this first generation of Sandy Bridge core number is still 2and 4, but will be followed by the next generation who have 6 and 8 core.<br title="Klik untuk terjemahan alternatif" />Each core has 256KB of L2 cache. Work aided aided L2 cache level 3 cache (L3cache) equal to the core with a size varying between 3-8MB, depending on thesegmentation. While PCI Express, DMI, and the memory controller and display interfaceto be assembled into one component called the System Agent</p>
<p><a href="http://www.ebbaredman.com/wp-content/uploads/2011/06/sandy-sb-hero1.jpg"><img class="alignleft size-medium wp-image-8" title="intel sandy bridge" src="http://www.ebbaredman.com/wp-content/uploads/2011/06/sandy-sb-hero1-300x210.jpg" alt="" width="300" height="210" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.ebbaredman.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ebbaredman.com/intel-sandy-bridge-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

